歡迎來到常州恒隆儀器有限公司!
產(chǎn)品展示/ PRODUCTS PLAY
產(chǎn)品分類 / PRODUCT
相關(guān)文章 / ARTICLE
描述:YP/JY 系列電子天平具有流暢新穎的外形設(shè)計,體現(xiàn)了對現(xiàn)代理念的追求。的設(shè)計,使稱重的反應(yīng)速度更快,定點更迅速。穩(wěn)定性和抗干擾性高。
型號 | 稱量范圍/g | 可讀性精度/g | 秤盤尺寸/mm | 外形尺寸/mm | 電源 |
YP1002 | 0-100 | 0.01 | φ125 | 250×180×60 | 交 直 流 兩 用 |
YP2002 | 0-200 | ||||
YP3002 | 0-300 | ||||
YP4002 | 0-400 | ||||
YP5002 | 0-500 | ||||
YP6002 | 0-600 | ||||
YP10002 | 0-1000 | ||||
YP20002 | 0-2000 | ||||
YP30002 | 0-3000 | ||||
YP2001 | 0-200 | 0.1 | |||
YP4001 | 0-400 | ||||
YP5001 | 0-500 | ||||
YP6001 | 0-600 | ||||
YP8001 | 0-800 | ||||
YP10001 | 0-1000 | ||||
YP16001 | 0-1600 | ||||
YP20001 | 0-2000 | ||||
YP30001 | 0-3000 | 165×165 | |||
YP40001 | 0-4000 | ||||
YP50001 | 0-5000 | ||||
YP60001 | 0-6000 | ||||
YP80001 | 0-8000 | ||||
YP100001 | 0-10000 | 255×190 | 300×120×160 | ||
YP150001 | 0-15000 | ||||
YP200001 | 0-20000 | ||||
YP300001 | 0-30000 | ||||
YP1000 | 0-1000 | 1 | φ125 | 250×180×60 | |
YP2000 | 0-2000 | ||||
YP3000 | 0-3000 | ||||
YP6000 | 0-6000 | ||||
YP10000 | 0-10000 | 255×190 | 300×120×160 | ||
YP15000 | 0-15000 | ||||
YP20000 | 0-20000 | ||||
YP30000 | 0-30000 |
Copyright © 2024常州恒隆儀器有限公司 All Rights Reserved 備案號:蘇ICP備13011786號-4
技術(shù)支持:化工儀器網(wǎng) 管理登錄 sitemap.xml